Stock Info & Quote
Stock Quote
| Angiotech Pharmaceuticals | ||||
|---|---|---|---|---|
| Last | 1.72 | Change | -0.13 | |
| Volume | 1450039 | % Change | -7.03 | |
| High | 1.81 | 52 Week High | 2.94 | |
| Low | 1.66 | 52 Week Low | 0.10 | |
| Open | 1.79 | Currency | US Dollar | |
| Previous Close | 1.85 | Exchange | NASDAQ GS | |
| Aug 6 2009 3:59PM | Pricing delayed 20 minutes | |||
Stock Chart
Investors
- Investor Overview
- Corporate Governance
- Events & Webcasts
- Quarterly Results
- Proxy Materials
- SEC Filings
- Request Information
Quick Links
© Copyright 2010 Angiotech. All Rights Reserved.
